School Staff and Other Members
Staff List 2026
| S. No | Name | Qualification | Designation | |
|---|---|---|---|---|
| 1 | MS. JESSICA R KAMBLE | M.A.(Eng.), M.Ed, M.Phil (Edu.) | PRINCIPAL | |
| 2 | MR. AMZAD KHAN | M.Sc (Maths), M.Ed | ACADEMIC COORDINATOR | |
| 3 | MS. MINAKSHI RANI | B. Sc., B.Ed., MBE | TGT SCIENCE (MIDDLE COORDINATOR) | |
| 2 | MR. KAMAL SINGH | M.Sc., B.Ed. | PGT- PHYSICS | |
| 3 | MS. SONIA | M.Sc., B.Ed., HTET | PGT- CHEMISTRY | |
| 4 | MS. MONIKA RANI | M.A., B.Ed. | PGT- ENGLISH | |
| 6 | MR. VIRENDER | M.P.Ed | PGT- P.E.T | |
| 7 | MR. SHAKTI SINGH | M.A., B.Ed., HTET | PGT- ECO | |
| 8 | MR. ABHISHEK | M.Sc, B.Ed | PGT-BIOLOGY | |
| 9 | MR. SANDEEP KASWAN | M.Com, B.Ed, UGC NET, HTET, CTET | PGT-COMMERECE | |
| 10 | MS. JYOTI SHARMA | M.C.A, B.Ed | PGT IP | |
| 11 | MR. VIRENDER KUMAR | M.A., B.Ed. | TGT- HINDI | |
| 12 | MS. NEELAM RANI | M.A., B.Ed., CTET, HTET | TGT- SST & ENGLISH | |
| 13 | MS. RITU VERMA | M.A., B.Ed., CTET | TGT- SOCIAL SCI | |
| 14 | MS. BABITA KUMARI | M.Sc, B.Tech | TGT-COMPUTER | |
| 15 | MR. MANDEEP SINGH | M.Sc, B.Ed, CTET, HTET | TGT MATHS | |
| 16 | MR. PREETPAL | M.Sc, B.Ed, PG Diploma in Counselling | HEALTH & WELLNESS TEACHER | |
| 17 | MS. SEEMA RANI | M.A., M.Ed., D.Ed., CTET | PRT- HINDI | |
| 18 | MS. AARTI GOSWAMI | M.A., B.Ed., CTET | PRT- MOTHER TEACHER | |
| 19 | MS. JYOTI TANWAR | M.Sc., B.Ed. | PRT EVS | |
| 20 | MR. BRIJ GOPAL SHARMA | M.F.A., B.F.A. | PRT - ART & CRAFT | |
| 21 | MS. KM NEERU | M.SC, B.Lib., B.Ed | PRT- LIBRARIAN | |
| 22 | MS. SARITA | B.Sc, B.Ed, TET (Level-I) | PRT MATHS | |
| 23 | MS. POONAM JUNEJA | M.A., B.Ed., NTT | NUR TEACHER | |
| 24 | MS. MANDEEP | B.A., B.Ed. | NUR TEACHER | |
| 25 | MS. SEEMA | M.A., NTT | NUR TEACHER | |
| 26 | MS. VERSHA | M.A / B.Ed, NTT | NUR TEACHER | |
| 27 | MS. SIMRAN | B.El.Ed, NTT | NUR TEACHER | |
| 28 | MS. DOLLY SHARMA | MBA | RECEPTIONIST | |
| 29 | MR. VINOD KUMAR | MBA | ACCOUNTANT | |
| 30 | MR. ANIL KUMAR | M.Sc (Mass Com), B.Ed | ADMIN EXECUTIVE |



